Charm City, with a charming harbor and charming deals
Baltimore is a city overflowing with desirable amenities, including an international airport, numerous museums, a world-famous aquarium, and a beautiful harbor-all less than 40 miles from the D.C. area-but for a mere fraction of the price. Baltimore has it all: luxury condos in new harbor- side high-rises, historic townhouses, affordable single-family homes for sale, and more. The Inner Harbor area is full of family-friendly attractions, including the National Aquarium and Maryland Science Center, but also has hip restaurants, an exploding craft brewery scene, and busy nightlife down at Fell's Point. The city has much to offer both tourists and residents alike, all while being exceptionally livable and affordable.
Baltimore has over 200 neighborhoods, each with a distinct personality, such as Little Italy that link the past with the future, through food, events and culture. After seeing the city and spending the day, you can always stop at Vaccaro's Italian Pastry Shop for a traditional cannoli.
Baltimore, like every city, has a wide range of properties and homes for sale, from traditional row houses to multi-million dollar condos on the water. The attractive prices, commutable drives to DC and Northern Virginia as well as easy access toMaryland's shores and parks makes Baltimore an attractive city to consider when buying a home.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armistead Gardens Elementary School | PK - 08 | 800 | 14 | 21205 |
Charles Carroll Barrister Elementary School | PK - 05 | 325 | 15 | 21230 |
City Springs Elementary School | PK - 08 | 500 | 16 | 21231 |
Commodore John Rogers Elementary School | PK - 08 | 883 | 13 | 21231 |
Elmer A Henderson: A Johns Hopkins Partnership School | PK - 08 | 596 | 13 | 21205 |
Francis Scott Key Elementary/middle School | PK - 08 | 550 | 15 | 21230 |
George Washington Elementary School | PK - 05 | 259 | 14 | 21230 |
Hamilton Elementary/middle School | PK - 08 | 900 | 14 | 21214 |
Highlandtown Elementary #237 | PK - 08 | 850 | 15 | 21224 |
John Ruhrah Elementary School | PK - 08 | 1,000 | 12 | 21224 |
Johnston Square Elementary School | PK - 05 | 340 | 14 | 21202 |
Kipp Harmony | KG - 04 | 1,520 | 13 | 21216 |
Lakeland Elementary/middle School | PK - 08 | 900 | 14 | 21230 |
Leith Walk Elementary School | PK - 08 | 1,023 | 17 | 21239 |
Liberty Elementary School | PK - 05 | 1,207 | 16 | 21207 |
Morrell Park Elementary/middle School | PK - 08 | 419 | 13 | 21230 |
Roland Park Elementary/middle School | PK - 08 | 1,400 | 17 | 21210 |
Tench Tilghman Elementary School | PK - 08 | 380 | 16 | 21205 |
The Historic Samuel Coleridge-taylor Elementary School | PK - 05 | 220 | 13 | 21201 |
Thomas Johnson Elementary School | PK - 08 | 508 | 13 | 21230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angela Y Davis Leadership Academy | 06 - 07 | 0 | 0 | 21216 |
Baltimore Collegiate School For Boys | 04 - 08 | 480 | 0 | 21218 |
Baltimore International Academy West | 06 - 06 | 69 | 0 | 21229 |
Belair - Edison School | 06 - 08 | 330 | 12 | 21213 |
Booker T. Washington Middle School | 06 - 08 | 200 | 12 | 21217 |
Lillie May Carroll Jackson School | 05 - 08 | 254 | 0 | 21213 |
Stadium School | 06 - 08 | 400 | 22 | 21218 |
The Crossroads School | 06 - 08 | 162 | 11 | 21231 |
Vanguard Collegiate Middle School | 06 - 08 | 350 | 11 | 21206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore City College | 09 - 12 | 1,291 | 17 | 21218 |
Baltimore Design School | 06 - 12 | 535 | 12 | 21202 |
Baltimore Leadership School For Young Women | 06 - 12 | 515 | 17 | 21201 |
Baltimore Polytechnic Institute | 09 - 12 | 1,656 | 17 | 21209 |
Baltimore School For The Arts | 09 - 12 | 385 | 15 | 21201 |
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 691 | 11 | 21225 |
Forest Park High School | 09 - 12 | 660 | 18 | 21207 |
Frederick Douglass High School | 09 - 12 | 654 | 14 | 21217 |
Green Street Academy | 06 - 12 | 875 | 13 | 21229 |
National Academy Foundation | 06 - 12 | 919 | 12 | 21205 |
Paul Laurence Dunbar High School | 09 - 12 | 798 | 18 | 21231 |
Western High School | 09 - 12 | 1,302 | 19 | 21209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For College And Career Exploration | 06 - 12 | 900 | 13 | 21211 |
Baltimore International Academy | KG - 08 | 780 | 15 | 21206 |
Baltimore Montessori Public Charter School | PK - 08 | 550 | 20 | 21202 |
Bluford Drew Jemison Stem Academy West | 06 - 12 | 260 | 20 | 21217 |
Carver Vocational-technical High School | 09 - 12 | 932 | 13 | 21216 |
City Neighbors Charter School | KG - 08 | 232 | 12 | 21206 |
Claremont Middle/high School | 06 - 12 | 44 | 0 | 21224 |
Clay Hill Public Charter School | KG - 04 | 260 | 0 | 21224 |
Creative City Charter School | KG - 05 | 358 | 8 | 21215 |
Digital Harbor High School | 09 - 12 | 1,322 | 14 | 21230 |
Eager Street Academy | 09 - 12 | 34 | 9 | 21202 |
Edmondson-westside High School | 09 - 12 | 841 | 14 | 21229 |
Empowerment Academy | PK - 08 | 325 | 12 | 21216 |
Federal Hill Preparatory School | PK - 05 | 600 | 13 | 21230 |
Francis M. Wood Alternative High School | 06 - 12 | 475 | 14 | 21223 |
George W.f. Mcmechen High School | 09 - 12 | 29 | 0 | 21215 |
Hampstead Hill Academy Elementary/middle | PK - 08 | 855 | 15 | 21224 |
Harbor City High School | 09 - 12 | 300 | 0 | 21214 |
Katherine Johnson Global Academy | PK - 08 | 350 | 15 | 21216 |
Lois T. Murray Elementary School | PK - 08 | 49 | 12 | 21239 |
Mergenthaler Vocational-technical High School | 09 - 12 | 1,392 | 15 | 21218 |
Midtown Academy | KG - 08 | 198 | 13 | 21217 |
New Hope Academy | 06 - 12 | 152 | 8 | 21201 |
New Song Academy | PK - 08 | 180 | 14 | 21217 |
Park Heights Academy | PK - 05 | 305 | 16 | 21215 |
Patterson High School | 09 - 12 | 1,298 | 12 | 21224 |
Patterson Park Public Charter School | PK - 08 | 733 | 14 | 21224 |
Sandtown-winchester Achievement Academy | PK - 08 | 400 | 14 | 21217 |
Sharp-leadenhall Elementary School | KG - 05 | 30 | 0 | 21230 |
Southwest Baltimore Charter School | PK - 08 | 450 | 14 | 21223 |
Steuart Hill Academic Academy | PK - 05 | 220 | 11 | 21223 |
Tunbridge Public Charter School | PK - 05 | 308 | 18 | 21212 |
Vivien T. Thomas Medical Arts Academy | 09 - 12 | 326 | 18 | 21223 |
Westport Academy | PK - 08 | 279 | 11 | 21230 |
William S. Baer School | UG - UG | 170 | 6 | 21216 |
Wolfe Street Academy | PK - 05 | 250 | 11 | 21231 |
Zip Code | City | |
---|---|---|
Population | 596,345 | 596,345 |
Population Density | 7,367 | 7,367 |
Median Age | 37.6 | 37.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,821 | 53,821 |
Average Income per Capita | 32,508 | 32,508 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.