Gambrills is located in Maryland. Gambrills, Maryland has a population of 2,561. Gambrills is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Gambrills, Maryland is $131,112. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Gambrills is 45.7 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crofton Elementary School | KG - 05 | 800 | 16 | 21114 |
Crofton Meadows Elementary School | KG - 05 | 530 | 15 | 21114 |
Crofton Woods Elementary School | KG - 05 | 731 | 17 | 21114 |
Four Seasons Elementary School | PK - 05 | 674 | 17 | 21054 |
Millersville Elementary School | KG - 05 | 350 | 13 | 21108 |
Nantucket Elementary School | KG - 05 | 670 | 18 | 21114 |
Odenton Elementary School | PK - 05 | 600 | 11 | 21113 |
Piney Orchard Elementary School | KG - 05 | 964 | 16 | 21113 |
Seven Oaks Elementary School | PK - 05 | 550 | 15 | 21113 |
Shipley's Choice Elementary School | KG - 05 | 354 | 15 | 21108 |
South Shore Elementary School | KG - 05 | 300 | 13 | 21032 |
Waugh Chapel Elementary School | PK - 05 | 600 | 15 | 21113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle School | 06 - 08 | 1,300 | 15 | 21113 |
Crofton Middle School | 06 - 08 | 1,385 | 17 | 21054 |
Old Mill Middle North | 06 - 08 | 1,000 | 14 | 21108 |
Old Mill Middle South | 06 - 08 | 1,000 | 14 | 21108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel High School | 09 - 12 | 2,040 | 18 | 21054 |
Crofton High School | 09 - 11 | 1,200 | 12 | 21054 |
Old Mill High School | 09 - 12 | 2,300 | 16 | 21108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ruth Parker Eason School | PK - 12 | 160 | 0 | 21108 |
City | County | |
---|---|---|
Population | 2,561 | 595,029 |
Population Density | 337 | 1,434 |
Median Age | 45.7 | 40.8 |
People per Household | 2.9 | 2.6 |
Median Household Income | 131,112 | 103,070 |
Average Income per Capita | 52,472 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.