Parkville is located in Maryland. Parkville, Maryland has a population of 31,418. Parkville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Parkville, Maryland is $67,675. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Parkville is 39 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore International Academy West | KG - 08 | 198 | 16.5 | 21214 |
Carney Elementary | PK - 05 | 522 | 13 | 21234 |
City Neighbors Hamilton | KG - 08 | 235 | 17.4 | 21214 |
Cromwell Valley Elementary Regional Magnet | PK - 05 | 396 | 15.9 | 21286 |
Fullerton Elementary | PK - 05 | 411 | 14.8 | 21236 |
Garrett Heights Elementary/middle | PK - 08 | 337 | 14.6 | 21214 |
Gunpowder Elementary | KG - 05 | 510 | 16.3 | 21236 |
Halstead Academy | PK - 05 | 515 | 14.5 | 21234 |
Hamilton Elementary/middle | PK - 08 | 815 | 15.6 | 21214 |
Harford Hills Elementary | PK - 05 | 396 | 16.3 | 21234 |
Leith Walk Elementary/middle | PK - 08 | 967 | 18.9 | 21239 |
Northwood Elementary | PK - 07 | 575 | 18.5 | 21239 |
Oakleigh Elementary | PK - 05 | 502 | 13.8 | 21234 |
Perry Hall Elementary | PK - 05 | 443 | 15.9 | 21236 |
Pine Grove Elementary | PK - 05 | 503 | 14.5 | 21234 |
Pleasant Plains Elementary | PK - 05 | 527 | 14.3 | 21286 |
Seven Oaks Elementary | PK - 05 | 470 | 16.3 | 21234 |
Villa Cresta Elementary | PK - 05 | 637 | 14.8 | 21234 |
Woodhome Elementary/middle | PK - 08 | 472 | 18.1 | 21234 |
Yorkwood Elementary | PK - 05 | 329 | 20.5 | 21239 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loch Raven Technical Academy | 06 - 08 | 781 | 15.6 | 21286 |
Parkville Middle | 06 - 08 | 999 | 15.1 | 21234 |
Perry Hall Middle | 06 - 08 | 1,754 | 16.4 | 21236 |
Pine Grove Middle | 06 - 08 | 916 | 15.1 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Neighbors High | 09 - 12 | 425 | 15.1 | 21214 |
Loch Raven High | 09 - 12 | 891 | 14.7 | 21286 |
Parkville High | 09 - 12 | 2,200 | 14.4 | 21234 |
Perry Hall High | 09 - 12 | 2,029 | 16.6 | 21236 |
Reginald F. Lewis High | 09 - 12 | 577 | 15.5 | 21214 |
Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Achievement Academy At Harbor City High | 09 - 12 | 228 | 10.6 | 21214 |
City | County | |
---|---|---|
Population | 31,418 | 843,022 |
Population Density | 7,322 | 1,409 |
Median Age | 39 | 40.5 |
People per Household | 2.4 | 2.5 |
Median Household Income | 67,675 | 78,866 |
Average Income per Capita | 33,401 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.