Keyser is located in West Virginia. Keyser, West Virginia has a population of 5,219. Keyser is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 22%.
The median household income in Keyser, West Virginia is $41,779. The median household income for the surrounding county is $52,086 compared to the national median of $66,222. The median age of people living in Keyser is 36.9 years.
The average high temperature in July is 79.5 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 39.52.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Primary School | PK - 04 | 100 | 16 | 26710 |
Elk Garden School | PK - 04 | 74 | 11 | 26717 |
Fort Ashby Primary School | KG - 02 | 200 | 16 | 26719 |
Fountain Primary School | PK - 04 | 125 | 13 | 26726 |
Frankfort Intermediate School | PK - 04 | 300 | 17 | 26719 |
Keyser Primary School | PK - 04 | 570 | 12 | 26726 |
New Creek Primary School | PK - 04 | 120 | 15 | 26743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keyser Primary / Middle School | 05 - 08 | 700 | 14 | 26726 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keyser High School | 09 - 12 | 671 | 17 | 26726 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Center | PK - 12 | 27 | 0 | 26710 |
Mineral County Alternative School | 05 - 12 | 100 | 7 | 26726 |
Mineral County Technical Center | 09 - 12 | 1,400 | 0 | 26726 |
City | County | |
---|---|---|
Population | 5,219 | 27,374 |
Population Density | 2,649 | 84 |
Median Age | 36.9 | 43.5 |
People per Household | 2.2 | 2.4 |
Median Household Income | 41,779 | 52,086 |
Average Income per Capita | 21,764 | 26,477 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.